![]() | ||
| |||||||||||
![]() | |||||||||||
HOME NEWS & RESULTS ASA NEWS SCHEDULE STANDINGS PHOTOS RECORDS | |||||||||||
| |||||||||||
Madison International Speedway | |||||||||||
![]() | ||||||||||||||||||||
WILBERG SETS FAST TIME AT MADISON Bobby Wilberg set the fast time in Big 8 Series qualifying at Madison International Speedway. Wilberg set a fast time of 18.820 seconds (95.642 mph). Current Big 8 Series point leader, Jeremy Miller, was second with a time of 19.973 seconds (94.872 mph). Rounding out the top five were Ryan Goldade with a time of 18.989 seconds (94.792 mph), Billy Baumeister (18.995 seconds, 94.762 mph) and Scott Broughton (19.012 seconds, 94.677 mph). A total of 30 cars took in a qualifying time and all will start the 48-lap main event later tonight here at MIS. | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
© Copyright 2007-2010 Madison International Speedway - All Rights Reserved | ||||||||||||||||||||
Follow MIS For the Latest on | ||||||||||||||||||||
Normal Event Prices Special Event Prices | ||||||||||||||||||||
Friday August 6 Kids' Club Night Schedule
| ||||||||||||||||||||
Friday, August 27 Season Championships
| ||||||||||||||||||||
![]() | ||||||||||||||||||||
For Email Marketing you can trust
| ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||
![]() | ||||||||
Late Models Area Sportsman Hobby Stock Bandits Legends | ||||||||
| ||