Late Models
Rockweiler Insulation Late Models: These cars are the fastest of the weekly cars at MIS traveling at speeds near 100 mph on Wisconsin’s Fastest Half-Mile. Late Model divisions are featured at tracks throughout the Midwest. These cars feature a made for racing chassis on a 105" wheelbase with a base weight of 3100 lbs. with driver. Coil over suspensions are permitted. The engines are based on the Chevy 350 or Ford 351, with a maximum displacement of 368 cubic inches, and must use flat top pistons, wet sump oiling system, spec cast iron heads, spec aluminum intake manifold and Holley 4412 two barrel carburetor.
Final 2011 Point Standings
| Pos | Car # N | Driver | Hometown | Points | |
| 1 | 5M | Jeremy Miller | Rockton, IL | 960 | |
| 2 | 14R | Zack Riddle | Brooklyn, WI | 918 | |
| 3 | 1W | Bobby Wilberg | Beloit, WI | 896 | |
| 4 | 51N | Dale Nottestad | Cambridge, WI | 813 | |
| 5 | 97B | Scott Broughton | Stoughton, WI | 757 | |
| 6 | 9G | Ryan Goldade | Edgerton, WI | 718 | |
| 7 | 91M | Ty Majeski | Seymour, WI | 684 | |
| 8 | 33K | Kevin Knuese | Waukesha, WI | 641 | |
| 9 | 82S | Chad Stevens | Orfordville, WI | 601 | |
| 10 | 01S | Ed Szelagowski Jr | Westfield, WI | 559 | |
| 11 | 74O | Nathan Oppliger | Oregon, WI | 537 | |
| 12 | 49E | Andy Evraets | Hartland, WI | 461 | |
| 13 | 52M | Scott McGettigan | Verona, WI | 415 | |
| 14 | 7W | Don Wickstrum | Monroe, WI | 387 | |
| 15 | 18L | Brady Liddle | Oregon, WI | 360 | |
| 16 | 19B | John Baumeister Jr. | Lake Geneva, WI | 337 | |
| 17 | 2CG | Chuck Garetson | Albany, WI | 259 | |
| 18 | 87K | Tyler Kelley | Oregon, WI | 228 | |
| 19 | 57M | Ryan Miles | Crystal Lake, IL | 221 | |
| 20 | 21M | Shane Morrissey | Cuba City, WI | 210 | |
| 21 | 24P | Mackenzie Piller | Amboy, IL | 196 | |
| 22 | 23R | Cliff Rucks | Deerfield, WI | 189 | |
| 23 | 5J | Casey Johnson | Stoughton, WI | 155 | |
| 24 | 63H | Jason Hicks | Elkhorn, WI | 145 | |
| 25 | 52D | Steve Dobbratz | Rio, WI | 139 | |
| 26 | 12B | Bill Baumeister | Janesville, WI | 133 | |
| 27 | 7L | JD Leonard | Brodhead, WI | 132 | |
| 28 | 8B | Dann Barber | Oregon, WI | 120 | |
| 29 | 2P | Shayne Poehnelt | Sun Prairie, WI | 114 | |
| 30 | 7H | Rusty Hansen | Sun Prairie, WI | 114 | |
| 31 | 20R | Steve Rubeck | Monroe Center, IL | 99 | |
| 32 | 5E | Dave Edwards | Salem, WI | 93 | |
| 33 | 8W | Chad Wood | Madison, WI | 62 | |
| 34 | 29G | Spencer Gallagher | China Grove, NC | 51 | |
| 35 | 68J | Dan Jung | Iron Ridge, WI | 47 | |
| 36 | 41G | Sean Corr | Goshen, NY | 40 | |
| 37 | 2EM | Eddie May | Crystal Lake, IL | 39 | |
| 38 | 55C | Ryan Carlson | Loves Park, IL | 31 | |
| 39 | 12RB | Ron Blood | |||
